Maia Resort Ho Tram — prices and payment schedule
This page collects the figures taken directly from the developer’s sales policy and price lists. Availability changes constantly, so unit-level pricing is sent individually when you get in touch.
Updated 10 Sep 2026 · per the sales policy effective 1 September 20261. Seaforest villas — September 2026 price list
Prices below are net of the furniture and operating equipment package (FF&E and OS&E), which is charged separately: VND 3 bn for a two-bedroom villa and VND 4.5 bn for a three-bedroom villa, before VAT.
| Type | Land area | Units on the price list | Price range (net of the FF&E package) |
|---|---|---|---|
| Two-bedroom villa | 239.9 – 252.0 m² | 6 villas | VND 15.33 – 17.91 bn |
| Three-bedroom villa | 367.1 – 401.0 m² | 9 villas | VND 21.47 – 24.14 bn |
The project has 36 villas in total (12 two-bedroom, 24 three-bedroom). The September 2026 price list contains 15 of them — actual availability changes daily, so confirm before paying a booking fee.
2. Condotel units — indicative pricing
The developer has not published a public unit-by-unit condotel price list. The figures below are the assumptions used inside the developer’s own income model and payment-schedule workbooks — useful to gauge the price level, but not a quote for a specific unit.
| Unit type | Gross floor area | Units (Peace / Happy) | Indicative price |
|---|---|---|---|
| Studio | ~34 m² | 448 / 431 | VND 2.5 bn |
| One bedroom | ~48 m² | 100 / 96 | VND 3.3 bn (worked example: 48.5 m² at VND 3.52 bn before VAT) |
| One bedroom with pool | ~44 m² (brochure: 60 m²) | 4 / 4 | VND 4.4 bn |
| Two bedroom standard | ~65 m² | 63 / 62 | VND 5.5 bn |
| Two bedroom Luxury | ~80 m² | 14 / 12 | On request |
| Two bedroom with pool | ~60 m² (brochure: 90 m²) | 2 / 2 | VND 6.5 bn |
| Penthouse | ~143 – 148 m² | 3 / 3 | VND 14.5 bn |
Real prices vary by floor, aspect and the policy in force for each release. For the pool units the Q&A quotes the indoor area while the brochure plan quotes a larger figure that includes the private terrace and pool — the binding area is the one in the contract for your unit code. Contact Happy Land for the live price list and availability.
3. Standard payment schedule
Applies both to buyers keeping the property as a second home and to those joining the rental programme.
| Instalment | Due | Share |
|---|---|---|
| Booking (non-refundable) | On signing the booking confirmation | Condotel VND 50m · Villa VND 200m |
| 1 | September 2026 — contract signing | 5% |
| 2 | 5 November 2026 | 5% |
| 3 | Two months after instalment 2 | 5% |
| 4 | 5 March 2027 | 5% |
| 5 | 5 May 2027 | 5% |
| 6 | 5 July 2027 | 5% |
| 7 | 5 September 2027 | 5% |
| 8 | 5 November 2027 | 5% |
| 9 | Handover notice — December 2027 | 10% |
| 10 | During 2028 (split evenly, incl. VAT) | 20% |
| 11 | During 2029 (split evenly, incl. VAT) | 25% |
| 12 | On the ownership certificate notice | 5% |
100% in total. Three accelerated alternatives shift more into the first instalment: Upfront 10% (1% discount), Upfront 30% (3%) and Upfront 50% (5%). Accelerated payments may not exceed 50% of the contract value.
4. Discounts under the 1 September 2026 policy
| Item | Rate | Condition |
|---|---|---|
| Successful transaction | 2% | On the pre-VAT price — pay the non-refundable booking fee, sign the DA/SPA and complete the 5% first instalment |
| HTP/VinaLiving existing customer | +1% | Has previously transacted a HTP or VinaLiving property |
| Buying 2 – 3 properties | +0.5% | Applied to the price of every property bought at the same time |
| Buying 4 or more properties | +1% | Applied to the price of every property bought at the same time |
| Upfront 10% / 30% / 50% | 1% / 3% / 5% | On the pre-VAT price in the DA/SPA, recorded in a contract addendum |
| Management fee waiver | First 2 years | For completed condotel or villa transactions |
The sales policy may be changed by the developer without notice. The 1 September 2026 policy replaces all earlier policies in full.
5. Costs after handover
| Item | Rate | Basis |
|---|---|---|
| Condotel management fee (no pool) | VND 22,000/m²/month | On gross floor area, before VAT |
| Condotel management fee (with pool) | VND 26,000/m²/month | On GFA, includes cleaning of the private pool and garden |
| Penthouse management fee | VND 29,000/m²/month | On GFA, before VAT |
| Villa management fee | VND 30,000/m²/month | On land area, includes cleaning of the private pool and garden |
| Condotel sinking fund | 2% | On the pre-VAT price, collected once at handover |
| Villa sinking fund | 1% | On the pre-VAT price, collected once at handover |
| FF&E / OS&E package — 2BR villa | VND 3 bn | Before VAT · register by 31 Dec 2026 · mandatory if joining the rental programme |
| FF&E / OS&E package — 3BR villa | VND 4.5 bn | Before VAT · register by 31 Dec 2026 · mandatory if joining the rental programme |
Contact
Get the price list, availability and a payment schedule for your unit
Happy Land will send the current price list, the units still available and a payment schedule built for the specific unit you are looking at. No email required — WhatsApp or a phone call is enough.